Good morning, Admin 👋
Here's your operational snapshot for FY 2025-26
Department Activity
LiveRecent Activity
🤖 AI Insights & Recommendations
🩺 System Health
All Green🚀 Quick Access
📈 Master Analytics
Cross-module insights — Income vs Expenditure, donor distribution, vendor spend, team allocation, attendance trends.
Income vs Expenditure
LiveIncome by Source
Donor types · FY 2025-26Expenditure Mix
Category breakdownTeam by Department
47 employees totalProject Budget Utilization
Sanctioned vs spentAttendance Trend
Last 30 days · average %🏆 Top Donors (FY 2025-26)
| # | Donor | Type | Amount |
|---|---|---|---|
| 1 | Tata Consultancy Services | CSR | ₹8.5L |
| 2 | Ministry of Rural Dev. | Govt | ₹6.2L |
| 3 | Infosys Foundation | CSR | ₹4.8L |
| 4 | Ramesh Kumar | Individual | ₹50K |
| 5 | GIZ Germany | FCRA | ₹3.1L |
🏪 Top Vendors by Spend
| # | Vendor | Category | Spend |
|---|---|---|---|
| 1 | ABC Traders | Stationery | ₹1.2L |
| 2 | TechServ Solutions | IT | ₹95K |
| 3 | Sharma Catering | Events | ₹78K |
| 4 | PrintMaster | Printing | ₹62K |
| 5 | QuickFix Repairs | Maintenance | ₹45K |
💰 Income Manager
Donor tracking · 80G · FCRA · PAN verify · Auto-compliance alerts
| Date | Donor | Type | Project | Amount | 80G | Status | Action |
|---|---|---|---|---|---|---|---|
| 12 Jan 2026 | TCS | CSR | SAHYOG-NPCL | ₹8,50,000 | Yes | Received | |
| 08 Jan 2026 | Ministry of Rural Dev. | Govt | UNNATI | ₹6,20,000 | N/A | Received | |
| 02 Jan 2026 | Infosys Foundation | CSR | SAKSHAM | ₹4,80,000 | Yes | Pending | |
| 28 Dec 2025 | GIZ Germany | FCRA | UTTKARSH | ₹3,10,000 | N/A | Received | |
| 20 Dec 2025 | Ramesh Kumar | Individual | SAHYOG-MATHURA | ₹50,000 | Yes | Received |
📤 Expenditure
AI Smart Entry · HR/Vendor/Travel · Assets & Liabilities tracking
| Date | Description | Category | Project | Amount | Vendor | Status | Action |
|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | Staff Salaries - Jan | HR | All | ₹4,20,000 | — | Paid | |
| 12 Jan 2026 | Field Travel - UNNATI | Travel | UNNATI | ₹85,000 | — | Paid | |
| 10 Jan 2026 | Office Supplies | Admin | Admin | ₹32,000 | ABC Traders | Pending | |
| 05 Jan 2026 | IT Infrastructure | IT | All | ₹95,000 | TechServ | Paid |
👤 Team Onboarding
Aadhaar/PAN auto-fill · Penny drop bank verify · Zero paperwork
| ID | Name | Department | Designation | Join Date | Status | Action |
|---|---|---|---|---|---|---|
| EMP-001 | Prerna Dimri | HR | HR Executive | 15 Jan 2026 | Active | |
| EMP-002 | Anita Verma | HR | HR Assistant | 14 Jan 2026 | Onboarding | |
| EMP-003 | Rajesh Sharma | Finance | Accountant | 01 Dec 2025 | Active | |
| EMP-004 | Sunita Patel | Admin | Admin Officer | 15 Nov 2025 | Active |
🏪 Vendor Management
GST verification · MSME registry · KYC compliance
| Vendor | Category | GST No. | MSME | Total Spend | KYC | Action |
|---|---|---|---|---|---|---|
| ABC Traders | Stationery | 07AABCA1234B1Z5 | Yes | ₹1,20,000 | Verified | |
| TechServ Solutions | IT | 07AACTS5678C1Z2 | No | ₹95,000 | Verified | |
| Sharma Catering | Events | 07AABSC9012D1Z8 | Yes | ₹78,000 | Pending |
📅 Attendance
Daily check-in · Leave tracking · Payroll integration
Attendance Trend — Last 30 Days
📦 Office Stock
Inventory · Low-stock alerts · Distribution log
| Item | Category | Current Stock | Min Threshold | Status | Action |
|---|---|---|---|---|---|
| A4 Paper | Stationery | 5 reams | 20 reams | Critical | |
| Printer Ink | Stationery | 2 cartridges | 5 cartridges | Critical | |
| File Folders | Stationery | 8 pcs | 25 pcs | Critical | |
| Whiteboard Markers | Stationery | 15 pcs | 10 pcs | OK | |
| Stapler Pins | Stationery | 10 boxes | 5 boxes | OK |
📨 Letter Box
AI photo-to-data · Auto-email · Reply tracking
| Ref No. | Subject | To/From | Date | Type | Reply Status | Action |
|---|---|---|---|---|---|---|
| ULF/HR/2025/007 | Appointment Letter | Prerna Dimri | 15 Jan 2026 | Sent | Delivered | |
| ULF/2026/045 | Partnership MOU | Khushigram Foundation | 12 Jan 2026 | Sent | Awaiting Reply | |
| ULF/IN/2026/012 | Grant Approval | Ministry of Rural Dev. | 08 Jan 2026 | Received | Replied |
🛡 Users & Permissions
Manage all system users — add, edit, suspend, or assign roles. Granular role-based access control.
| S No. | Name | User Type | Department | Status | Action | |
|---|---|---|---|---|---|---|
| 1 | Admin User | admin@ulf.org | Super Admin | All | Active |
⚙ Master Data Setup
System foundation — User Types, Departments, Programs, Projects, Donors, and Partner Organizations.
User Types
| S No. | User Type | Created | Action |
|---|---|---|---|
| No records yet | |||
Departments
| S No. | Department | Created | Action |
|---|---|---|---|
| No records yet | |||
Projects
| S No. | Project | Program | Action |
|---|---|---|---|
| 1 | SAHYOG - NPCL | Livelihood | |
| 2 | UNNATI | Livelihood | |
| 3 | SAKSHAM | Education |
CSR Partners
| Company | Contact | Action | |
|---|---|---|---|
| TCS | Ravi Menon | csr@tcs.com | |
| Infosys Foundation | Priya Nair | foundation@infosys.com |
☁ Backup & Security
Data security and compliance — encryption, auto-backup, audit logs, user permissions.
💾 Data Backup Status
🔒 Security Settings
🤖 AI Features
🏢 Organisation
🎯 Admin Control Center
Master command — pending approvals, critical alerts, audit log, and system health metrics.
✅ Pending Approvals
0🚨 Critical Alerts
0📜 Audit Log
Last 24 hours| Time | User | Action | Module | Details |
|---|---|---|---|---|
| 10:32 AM | Admin | Login | Auth | Successful login from 192.168.1.1 |
| 10:35 AM | Admin | View | Dashboard | Accessed master analytics |
| 10:40 AM | Admin | Add | Income | Added TCS donation ₹8.5L |